Results — 2025 MoYak Elite Series Stop #7 – Mark Twain Lake
| Team | Inches | Big Bass | Place | Points | 
|---|---|---|---|---|
| Noah Whitten | 81.5 | — | 1 | 386.50 | 
| Chad Davison | 80.25 | — | 2 | 380.25 | 
| Johnathan Dominguez | 79.75 | ✓ | 3 | 377.75 | 
| Jason Shifflett | 77.25 | — | 4 | 367.25 | 
| John Stickley | 76.25 | — | 5 | 361.25 | 
| Brian Hillman | 75.5 | — | 6 | 356.50 | 
| Dane Lewis (R) | 74.5 | — | 7 | 351.50 | 
| Richy Laughery | 74.5 | — | 8 | 347.50 | 
| Micah Funderburgh | 74.25 | — | 9 | 343.25 | 
| Spencer O’Neal | 74 | — | 10 | 339.00 | 
| Russell Bergeron | 73.25 | — | 11 | 335.25 | 
| Chris Woehl | 73 | — | 12 | 332.00 | 
| Eric Easter | 72 | — | 13 | 328.00 | 
| Randy Hoehn | 70.5 | — | 14 | 323.50 | 
| Trey Dawson | 69.5 | — | 15 | 319.50 | 
| Michael Buvid (R) | 69.5 | — | 16 | 317.50 | 
| Rylan Sommer (R) | 69.5 | — | 17 | 315.50 | 
| Troy Enke | 69 | — | 18 | 313.00 | 
| Trevor Motzkus | 68.75 | — | 19 | 310.75 | 
| Johanna Sherman (R) | 68 | — | 20 | 308.00 | 
| Roger Daegele (NM) | 67.25 | — | 21 | 305.25 | 
| Oshey Armstrong | 66.5 | — | 22 | 302.50 | 
| Emily Motzkus | 66.25 | — | 23 | 300.25 | 
| Perry Coley | 66 | — | 24 | 298.00 | 
| Jesse Payne | 65.75 | — | 25 | 295.75 | 
| Jared Fosnow | 65.5 | — | 26 | 293.50 | 
| Jared Tourville | 64.75 | — | 27 | 290.75 | 
| Kyle Michel | 64 | — | 28 | 288.00 | 
| Christian Blaine | 61.25 | — | 29 | 283.25 | 
| John Wulff (R) | 59 | — | 30 | 279.00 | 
| Jim Richardson | 58.25 | — | 31 | 276.25 | 
| Blake Weilant | 58 | — | 32 | 274.00 | 
| Adam Denningmann | 56.5 | — | 33 | 270.50 | 
| Patrick Bowman | 56 | — | 34 | 268.00 | 
| Christopher Gilbert | 55 | — | 35 | 265.00 | 
| Lance Irwin | 51 | — | 36 | 259.00 | 
| Richie McMichael | 50.75 | — | 37 | 256.75 | 
| Chris Singleton | 49 | — | 38 | 253.00 | 
| Marcus Sherman (R) | 45.75 | — | 39 | 247.75 | 
| Larson Jacobson | 34.75 | — | 40 | 234.75 | 
| Frankie Haus (R) | 28.75 | — | 41 | 226.75 | 
| Chad Fleer | 28.5 | — | 42 | 224.50 | 
| John Ruzzi | 16.25 | — | 43 | 210.25 | 
| Jeff Rose (R) | 14.75 | — | 44 | 206.75 | 
| Steve Billington | 9.25 | — | 45 | 199.25 | 
| Zachary Armstrong | 0 | — | 46 | 0 | 
| Diana Dobbs | 0 | — | 47 | 0 | 
| Chris Wilson (R) | 0 | — | 48 | 0 | 
Results — 2025 MoYak Elite Series (Team) Stop #7 – Mark Twain Lake
| Team | Inches | Big Bass | Place | Points | 
|---|---|---|---|---|
| Saltwater Alpacas | 100 | — | 1 | 401.00 | 
| Slappin Da Bass | 94.75 | — | 2 | 390.75 | 
| Something to Prove | 91.25 | — | 3 | 382.25 | 
| Everhart’s A-Team | 90.25 | — | 4 | 376.25 | 
| The Jig Is Up | 85 | — | 5 | 366.00 | 
| Reel Food Guys | 81.25 | — | 6 | 358.25 | 
| RiverBankBoomBooms | 78.5 | — | 7 | 351.50 | 
| Burrito Banditos | 76.75 | — | 8 | 345.75 | 
Sign Waiver of Liability
Are you ready to get involved in this great sport and join MOYAK?
Membership is required in order to earn points and chances at qualifying for National level tournaments. MOYAK all-inclusive membership covers all MOYAK series for the entire year. MoYak membership is not required for everyone though. Here is a list of the different Series with the membership requirements and perks.
Purchase 2025 All-inclusive MoYak Membership – $60
However, an all-inclusive Membership is required to earn Angler of the Year points, compete in the 2 man Team events, and earn National qualifications. Members will enjoy a reduced entry fee at every event and have access to discount codes from our great sponsors.
Angler of the Year will win a bonus pot, and the top 15 anglers in the final standings will qualify for the All American Kayak Classic. Angler of the year will be determined by your best five scores on the Individual side. The top 50 in the Individual AOY will qualify for the MoYak Championship on Pomme de Terre. The top 50 will have an entry fee for the championship of $19.50 in 2025 with a chance to win over $3,000 in cash and prizes for the top five anglers plus Big Bass and Trash pot.Online series– MOYAK membership is required to compete from March through September. October – February membership is not required and is a great time to practice.
River Series– MoYak All-inclusive or River Only Series Membership is required to compete in the River Series. River Series Angler of the Year (Individual Side) will win an amazing prize package from Litton Keatts Real Estate. The top 15 anglers in the final standings will earn a spot in the All American Kayak Classic. This is a RIVER only kayak bass fishing series in Missouri. Anglers are free to select any public river for fishing in the State, but they are limited to fishing in that river only one time during the 2025 season. There will be four regular stops where anglers can choose their river, – in addition to a Championship event where all anglers will fish in the same watershed.
River Team Series – For the River Team events at least one angler per team must be a member. 2 man Team scores are based off of the best 3 fish per person for a total of 6. There is no AOY for the River Team Series.
Purchase 2025 River Only MoYak Membership – $25
YakPot series– The MOYAK Bass Trail Series’ Yak Pots offer an enjoyable opportunity to hit the water for a few hours during the week and compete once the flurry of boats has subsided. MOYAK membership is NOT required to compete in the YakPots.
2025 Schedule

